Hostinger pricing: every plan, price today and renewal price, checked October 2026
Hostinger plans cost from $2.39 to $27.20 a month with the code FAISAL. The lowest price is the Premium plan for 48 months: $114.82 today.
Last tested . How we verify deals
How much does each Hostinger plan cost today?
The table shows the cart total for each plan and period, with the code FAISAL and without it. Hostinger bills the whole period upfront.
Web hosting plans
| Plan | Period | Per month with code | Total with code | Total without code | Regular price |
|---|---|---|---|---|---|
| Premium | 12 months | $3.19 | $38.30 | $47.88 | $143.88 |
| Premium | 24 months | $2.79 | $67.01 | $83.76 | $287.76 |
| Premium | 48 months | $2.39 | $114.82 | $143.52 | $575.52 |
| Unlimited | 12 months | $3.99 | $47.90 | $59.88 | $227.88 |
| Unlimited | 24 months | $3.59 | $86.21 | $107.76 | $455.76 |
| Unlimited | 48 months | $3.19 | $153.22 | $191.52 | $911.52 |
Cloud hosting plans
| Plan | Period | Per month with code | Total with code | Total without code | Regular price |
|---|---|---|---|---|---|
| Cloud Startup | 12 months | $7.99 | $95.90 | $119.88 | $335.88 |
| Cloud Startup | 24 months | $7.19 | $172.61 | $215.76 | $671.76 |
| Cloud Startup | 48 months | $6.39 | $306.82 | $383.52 | $1,343.52 |
VPS hosting plans
| Plan | Period | Per month with code | Total with code | Total without code | Regular price |
|---|---|---|---|---|---|
| KVM 1 | 12 months | $5.59 | $67.10 | $83.88 | $233.88 |
| KVM 1 | 24 months | $5.19 | $124.61 | $155.76 | $467.76 |
| KVM 2 | 12 months | $7.99 | $95.90 | $119.88 | $293.88 |
| KVM 2 | 24 months | $7.19 | $172.61 | $215.76 | $587.76 |
| KVM 4 | 12 months | $11.99 | $143.90 | $179.88 | $515.88 |
| KVM 4 | 24 months | $10.39 | $249.41 | $311.76 | $1,031.76 |
| KVM 8 | 12 months | $22.79 | $273.50 | $341.88 | $887.88 |
| KVM 8 | 24 months | $20.79 | $499.01 | $623.76 | $1,775.76 |
Agency hosting plans
| Plan | Period | Per month with code | Total with code | Total without code | Regular price |
|---|---|---|---|---|---|
| Agency Startup | 12 months | $27.20 | $326.40 | $408.00 | $828.00 |
| Agency Startup | 24 months | $23.20 | $556.80 | $696.00 | $1,656.00 |
How much does Hostinger cost at renewal?
Hostinger renews at $10.99 to $53.99 a month, depending on the plan and the period you bought.
| Plan | First period | Per month in first period | Per month at renewal | Renewal is billed for | Renewal bill |
|---|---|---|---|---|---|
| Premium | 12 months | $3.19 | $10.99 | 12 months | $131.88 |
| Premium | 24 months | $2.79 | $10.99 | 12 months | $131.88 |
| Premium | 48 months | $2.39 | $10.99 | 12 months | $131.88 |
| Unlimited | 12 months | $3.99 | $16.99 | 12 months | $203.88 |
| Unlimited | 24 months | $3.59 | $16.99 | 24 months | $407.76 |
| Unlimited | 48 months | $3.19 | $16.99 | 48 months | $815.52 |
| Cloud Startup | 12 months | $7.99 | $25.99 | 12 months | $311.88 |
| Cloud Startup | 24 months | $7.19 | $25.99 | 12 months | $311.88 |
| Cloud Startup | 48 months | $6.39 | $25.99 | 12 months | $311.88 |
| KVM 1 | 12 months | $5.59 | $12.99 | 12 months | $155.88 |
| KVM 1 | 24 months | $5.19 | $11.99 | 24 months | $287.76 |
| KVM 2 | 12 months | $7.99 | $16.99 | 12 months | $203.88 |
| KVM 2 | 24 months | $7.19 | $14.99 | 24 months | $359.76 |
| KVM 4 | 12 months | $11.99 | $30.99 | 12 months | $371.88 |
| KVM 4 | 24 months | $10.39 | $28.99 | 24 months | $695.76 |
| KVM 8 | 12 months | $22.79 | $53.99 | 12 months | $647.88 |
| KVM 8 | 24 months | $20.79 | $49.99 | 24 months | $1,199.76 |
| Agency Startup | 12 months | $27.20 | $49.00 | 12 months | $588.00 |
| Agency Startup | 24 months | $23.20 | $49.00 | 24 months | $1,176.00 |
Which Hostinger plan costs least over 4 years?
The Premium plan bought for 48 months costs least over 4 years: $114.82 in total.
| Plan | First period | Paid today | Total cost over 4 years |
|---|---|---|---|
| Premium | 48 months | $114.82 | $114.82 |
| Unlimited | 48 months | $153.22 | $153.22 |
| Cloud Startup | 48 months | $306.82 | $306.82 |
| Premium | 24 months | $67.01 | $330.77 |
| KVM 1 | 24 months | $124.61 | $412.37 |
| Premium | 12 months | $38.30 | $433.94 |
| Unlimited | 24 months | $86.21 | $493.97 |
| KVM 2 | 24 months | $172.61 | $532.37 |
| KVM 1 | 12 months | $67.10 | $534.74 |
| Unlimited | 12 months | $47.90 | $659.54 |
| KVM 2 | 12 months | $95.90 | $707.54 |
| Cloud Startup | 24 months | $172.61 | $796.37 |
| KVM 4 | 24 months | $249.41 | $945.17 |
| Cloud Startup | 12 months | $95.90 | $1,031.54 |
| KVM 4 | 12 months | $143.90 | $1,259.54 |
| KVM 8 | 24 months | $499.01 | $1,698.77 |
| Agency Startup | 24 months | $556.80 | $1,732.80 |
| Agency Startup | 12 months | $326.40 | $2,090.40 |
| KVM 8 | 12 months | $273.50 | $2,217.14 |
Total cost over 4 years is our own sum: the price today with the code FAISAL, then the renewal price per month until month 48.
How much does the code FAISAL take off?
The code FAISAL takes 20% off the plan price. In our test the cart accepted it on every plan and period in the tables above.
What does each Hostinger plan include?
Hostinger lists these limits for each plan on its pricing page.
| Plan | Websites | Processor and memory | Storage | Backups or bandwidth |
|---|---|---|---|---|
| Premium | 3 websites | 1 CPU core, 2 GB RAM | 20 GB SSD | Free weekly backups |
| Unlimited | Unlimited websites | 2 CPU cores, 3 GB RAM | 50 GB NVMe | Daily backups |
| Cloud Startup | Unlimited websites | 4 CPU cores, 4 GB RAM | 100 GB NVMe | Daily and on demand backups |
| KVM 1 | n/a | 1 vCPU core, 4 GB RAM | 50 GB NVMe | 4 TB bandwidth |
| KVM 2 | n/a | 2 vCPU cores, 8 GB RAM | 100 GB NVMe | 8 TB bandwidth |
| KVM 4 | n/a | 4 vCPU cores, 16 GB RAM | 200 GB NVMe | 16 TB bandwidth |
| KVM 8 | n/a | 8 vCPU cores, 32 GB RAM | 400 GB NVMe | 32 TB bandwidth |
| Agency Startup | 100 websites | 6 CPU cores, 12 GB RAM | 300 GB NVMe | n/a |
Which Hostinger deals can I get today?
These are the 8 plans we tested, each at the period with the biggest discount.
-
Hostinger Unlimited
83% off
- Pay today
- $153.22
- Regular price
$911.52- Per month
- $3.19
- Period
- 48 months
- Renews at
- $16.99 a month
- Coupon code
-
FAISAL - Last tested
-
Hostinger Cloud Startup
77% off
- Pay today
- $306.82
- Regular price
$1,343.52- Per month
- $6.39
- Period
- 48 months
- Renews at
- $25.99 a month
- Coupon code
-
FAISAL - Last tested
-
Hostinger KVM 4
75% off
- Pay today
- $249.41
- Regular price
$1,031.76- Per month
- $10.39
- Period
- 24 months
- Renews at
- $28.99 a month
- Coupon code
-
FAISAL - Last tested
-
Hostinger KVM 1
73% off
- Pay today
- $124.61
- Regular price
$467.76- Per month
- $5.19
- Period
- 24 months
- Renews at
- $11.99 a month
- Coupon code
-
FAISAL - Last tested
-
Hostinger KVM 8
71% off
- Pay today
- $499.01
- Regular price
$1,775.76- Per month
- $20.79
- Period
- 24 months
- Renews at
- $49.99 a month
- Coupon code
-
FAISAL - Last tested
-
Hostinger KVM 2
70% off
- Pay today
- $172.61
- Regular price
$587.76- Per month
- $7.19
- Period
- 24 months
- Renews at
- $14.99 a month
- Coupon code
-
FAISAL - Last tested
-
Hostinger Agency Startup
66% off
- Pay today
- $556.80
- Regular price
$1,656.00- Per month
- $23.20
- Period
- 24 months
- Renews at
- $49.00 a month
- Coupon code
-
FAISAL - Last tested